Dimensions: 225*73.5*39mm, High Efficiency 80Plus Platinum, Titanium Modular Design, Short R&D Cycle Strong Customization Capabilities, Platform sharing enables low pricing. Full digital control for PFC and DC-DC. Black box logging. PMBus/I2C communication. Primary/secondary side firmware updates via online. CCC/CQC/CE/UL/FCC/BSMI/KC/TUV/UKCA/BIS/CB certifications. Supports fan forward/reverse rotation.
Power | Input | Output | Efficiency | Dimensions (Length × Width × Height) |
1600W | 90V-264VAC | 12V/133A,12VSB/3A | 95% | 225mm*73.5mm*39mm |
2000W | 90V~264VAC | 12V/166A,12VSB/3A | 95% | 225mm*73.5mm*39mm |
2400W | 90V-290VAC | 12V/200A,12VSB/2A | 95% | 225mm*73.5mm*39mm |
2700W | 90V~264VAC | 12V/225A,12VSB/3A | 95% | 225mm*73.5mm*39mm |
2700W | 90V~264VAC | 12V/225A,12VSB/3A | 96% | 225mm*73.5mm*39mm |
3200W | 90V~264VAC | 12V/266A,12VSB/3A | 95% | 225mm*73.5mm*39mm |
3200W | 90V~264VAC | 12V/266A,12VSB/3A | 96% | 225mm*73.5mm*39mm |


Platform Information Submission-Privacy Policy
· Privacy Policy
No content available