All-in-One Design: Integrated BMS, PCS, and EMS design for plug-and-play operation with visual interface support;High Safety: Cells pass stringent industry testing with UL/CE/GB certifications, featuring zoned fire protection and combustible gas detection for reliable safety;Long Lifespan: Utilizes 314Ah lithium iron phosphate cells with ≥11,000 cycle life. Precise liquid cooling temperature control significantly reduces condensation, lowers energy consumption, and extends cycle endurance;
DC-side parameters | |
Battery Cell Type | LFP |
Battery Cell Model | 314Ah |
Energy storage capacity | 261kWh |
Number of cycles(@25℃,0.5P) | ≥11000 |
Rated Voltage | 832V |
Battery Voltage Range | 728V DC~936V DC |
Battery Configuration | 1P260S |
Maximum charge/discharge rate | 0.5P/0.5P(Sustainable) |
BMS Communication Interface | RS485、CAN、Ethernet |
AC parameters | |
Rated Output Power | 125kW |
Grid voltage | 380/400 Vac@50Hz |
Auxiliary Power Supply(kW) | 4 |
Power Factor | -1~+1 |
General Parameters | |
Cooling method | Smart Liquid Cooling |
System Communication Interface | RS485、CAN、Ethernet |
Operating Temperature | -20~55℃ |
Relative humidity | 0~95% (No condensation) |
Working altitude | ≤4000米(>2000-meter derating) |
Fire Protection System | Battery Cluster (Perfluorohexanone) + Pack (Perfluorohexanone) + Full Container (Reserved Water Firefighting Interface) |
Incoming cable routing method | AC bottom entry |
Protection Rating | IP55 |
Dimensions (Width × Depth × Height) | 1055×1347×2283 mm |
Weight(T) | ≈3.0T |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available