DC-DC Industrial Standard Series 1
Non-isolated output;
Remote power on/off;
Output voltage fine-tuning;
Input overvoltage protection;
Output overcurrent protection;
Dimensions: 1*0.5/1*1/2*1/2*1.6/2.56*2/2;
High efficiency: 96%; Remote on/off control; Input under-voltage protection; Output over-voltage protection; Output voltage fine-tuning; Output over-current protection; Over-temperature protection; Current sharing; Dimensions: 116.8 × 61.0 × (12.7–26.3) mm;
Input voltage Vdc | Rated Output Voltage Vdc | Output Current A | Output Power W | Typical Efficiency % |
120-200 | 14 | 71.5 | 1000 | 94 |
155-425 | 5 | 80 | 400 | 89 |
350-400 | 28 | 21.5 | 600 | 94 |
180-400 | 28 | 17.86 | 500 | 88 |
200-430 | 12-48 | 63-100 | 750-1400 | 95 |
200-750 | 14 | 71.5-180 | 1000-2500 | 95 |
200-770 | 27 | 37-74 | 1000-2200 | 95 |
400-900 | 27 | 0-60 | 1600 | 96 |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available