Excellent sine wave output quality Input frequency up to 500Hz Efficiency as high as 92%, reducing energy loss and improving energy utilization; Comprehensive protection functions; Digital display available; Advanced control suitable for various load types;
Model Number | Input voltage | Power Rating(VA/W) | External Dimensions(mm) | Note |
Q521 | 10.5-15Vdc | 300/300 | 280.0*83.0*44.8 | |
Q584 | 10.5-15.5Vdc | 300/300 | 290.0*83.4*47.0 | |
Q634 | 42-57.6Vdc | 300/240 | 359.7*180.7*68.0 | IP67, with pole-mounting capability |
Q426 | 42-57.6Vdc | 600/480 | 290.0*170.0*45.0 | Output 110Vac |
Q588 | 14-16Vdc | 1800W | 333*141.4*44 | With charging capability |
Q594 | 20V-36Vdc | 2000/2000 | 300*235*40 | |
Q604 | 40-70Vdc | 3000/3000 | 482.6*280*43.5 | Three-phase four-wire output |
Q601 | 44-58Vdc | 3000/2400 | 482.6*262*43.5 | Three units form a three-phase inverter. |
Q597A | 40-57.6Vdc/220Vac | 6000/6000 | 480.0*280.0*84.0 | |
Q605 | 40-57.6Vdc | 10000/8000 | 482.6*290.0*130.0 | |
Q597 | 60V-80Vdc | 10000/8000 | 480.0*280.0*84.0 | |
Q637 | 20Vdc-36Vdc | 1000/1000 | 306*160.5*90 | Output 110Vac/400Hz 26Vac/400Hz |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available