Non-isolated output; Remote power on/off; Input under-voltage protection; Output voltage fine-tuning; Output short-circuit protection; Output overcurrent protection; Over-temperature protection; Efficiency >92%; Compact size; High MTBF; Voltage regulation accuracy: ≤ ±1%; Output ripple noise: ≤ 100mVp-p;
Input voltage(Vdc) | Output Voltage(Vdc) | Output Current(A) | Output Power(W) | Efficiency (%) |
3.0-4.0 | 5.0 | 4.0 | 20 | 97 |
3.0-5.5 | 0.75-3.63 | 6-16 | 20-60 | 95.5 |
4.5-14 | 0.75-5.5 | 6-16 | 33-100 | 93 |
3.3-13.8 | 0.59-5.0 | 10-80 | 50-400 | 94 |
4.5-5.5 | 0.9-3.3 | 20 | 66 | 94 |
10.2-13.8 | 0.9-5.0 | 6-40 | 30-200 | 94 |
7.8-14.4 | 0.6-1.25 | 120 | 120 | 91 |
5-14 | 0.6-2.0 | 65 | 130 | 91.5 |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available