Aluminum substrate structure with solid brick packaging; Built-in remote power on/off functionality; Output overvoltage & short-circuit, over-temperature protection; Operates normally at altitudes up to 5000m; Wide operating temperature range: -40°C to 85°C; Dimensions: 116.8*61.0*12.7mm;
Preamp Input Voltage Range | Output Voltage Range | Output Current | Output Power | Efficiency |
200-400 Vac | 34.92-37.08 Vdc | 0-19.5 A | 702 W | 90% |
300-460Vac | 40.4-42.8Vdc | 24A | 1000W | 95% |
300-460Vac | 38.8-41.2Vdc | 25A | 1000W | 95% |
300-460Vac | 33-35Vdc | 30A | 1000W | 95% |
300-460Vac | 30.5-32.5Vdc | 32A | 1000W | 95% |
310-450Vac | 46.6-49.4Vdc | 0-21A | 1000W | 95% |
176-264 Vac | 29.1-31.9 Vdc | 0-26.7A | 1000 W | 93.50% |
85-264Vac | 16.7-17.0Vdc | 0-90A | 1500W | 94.50% |
85-264Vac | 33.3-34Vdc | 0-45A | 1500W | 94.50% |
308-504Vac | 40Vdc | 0-50A | 2000W | 95% |
304-502Vac | 31.5Vdc | 0-63.5A | 2000W | 95% |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available