RS485 Communication, MODBUS Protocol Short-Circuit Fault Clearance Function: Capable of fusing a 1A/250Vac fast-acting fuse (I2T = 0.52) within 3ms without triggering the power supply into protective alarm mode Output Waveform with Excellent Sinusoidal Quality Advanced Dual-Loop Control for Superior Dynamic Performance and Output Accuracy Comprehensive Range of Protective Functions Advanced Control Capabilities Suitable for Various Load Types
Model Number | Input voltage | Power Rating(VA/W) | External Dimensions(mm) | Note |
Q456 | 40-57.6Vdc/220Vac | 600/480 | 301.0*126.0*43.5 | Standby UPS |
Q505 | 40-57.6Vdc/220Vac | 650/520 | 274.0*126.0*43.5 | Standby UPS |
D331 | 40V-60Vdc/220Vac | 1000/800 | 482.6*227*43.5 | Standby UPS |
Q420 | 40-57.6Vdc/220Vac | 1000/800 | 482.6*262*43.5 | Standby UPS:With charging capability.Q420Charging current 10A,Q420ACharging current 20A.Maximum charging voltage57.6V。 |
Q425 | 40-57.6Vdc/220Vac | 1000/800 | 482.6*262*43.5 | Standby UPS:With charging capability.Q425Charging current 5.5A,Q425D Charging current 3A.Maximum charging voltage57.6V |
Q423 | 21-30Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS |
Q453 | 43-57.6Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS:With charging function, charging current5.5A。 |
Q460 | 40-57.6Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS |
Q497 | 43-57.6Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS |
Q503 | 43-57.6Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS:With charging capability.Q503 Charging current 3A, Maximum charging voltage 57.6V |
Q629 | 195-290Vdc/220Vac | 2000/1600 | 482.6*262*43.5 | Standby UPS: With display |
Q495 | 43-57.6Vdc/220Vac | 3000/2400 | 482.6*262*43.5 | Standby UPS |
D356 | 43-57.6Vdc/220Vac | 3000/2400 | 482.6*262*43.5 | Standby UPS |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available