This rectifier module features a three-phase AC input voltage range of 187–528Vac, delivering a single-channel output of 2–50V with active power factor correction. It incorporates input overvoltage/undervoltage protection, output overcurrent protection, output overvoltage protection, output short-circuit protection, overtemperature protection, RS485 communication, and output voltage adjustment via an external 0–5V voltage source.
Serial Number | Project | Technical Specifications | Unit | Remarks | |
1 | Operating Temperature | -25 — +50(Typical value 25) | ℃ | ||
2 | Storage temperature | -40 — +85 | ℃ | ||
3 | Relative humidity | ≤95 | % | ||
4 | Elevation | ≤3000 | m | ||
5 | Heat dissipation method | Conduction water cooling | - | Conductive water cooling is achieved by attaching the aluminum heat sink plate at the bottom of the power supply to a platform equipped with water cooling measures. Water flow rate must be ≥15L/min, and inlet water temperature must be ≤25°C. | |
6 | System Cooling Method | Conduction water cooling + system air cooling | - | Conductive water cooling, specifically achieved by attaching the aluminum heat sink plate at the bottom of the power supply to a platform equipped with water cooling measures. Water flow rate must be ≥15L/min, and inlet water temperature must be ≤35°C. | |
1. Input Characteristics | |||||
Serial Number | Project | Technical Requirements | Unit | Note | |
1.1 | Input Voltage Range | 187—528 | Vac | Three-phase AC (without neutral wire) | |
1.2 | Rated Input Voltage | 208—480 | Vac | ||
1.3 | Input voltage frequency | 47—63(Typical value: 50/60) | Hz | ||
1.4 | Power Factor | ≥0.98 | - | Rated Input, Rated Load | |
1.5 | Maximum Input Current | 19 | A | Rated load | |
1.6 | Input surge current | <30 | A | Rated input, no-load | |
2. Output Characteristics | |||||
2.1 | Output Voltage Range | 2-50(Typical value 50) | Vdc | By adjusting the external 0-5V voltage Corresponding output voltage: 2–50 V | |
2.2 | Output Current Range | 0-100 | A | ||
2.3 | Overall efficiency | ≥92 | % | Ambient temperature, rated input/rated output | |
2.4 | Output ripple and noise | ≤500 | mVp-p | The oscilloscope bandwidth should be 20 MHz, with probes connected in parallel to a 10μF capacitor and a 104Ω resistor. | |
2.5 | Power-on/off overshoot amplitude | ≤±5 | % | ||
2.6 | Current distribution uniformity | ≤±5 | % | 50%-100% load | |
2.7 | Dynamic Characteristics | Loading | Output increases from 0 to full load within 10μs. | / | The output voltage shall not experience a transient drop or overshoot exceeding 5%, and shall not cause abnormal operation or protection of the power supply. |
Dump load | Output drops from full load to zero within 10μs. | / | |||
Modulated output | Modulation frequency: 5 Hz to 10 kHz; Duty cycle: 20% to 100% Output power settings: 50%, 80%, 100% Arrange and combine the above conditions to test scenarios under each output setting. | Full voltage range input, with no noticeable distortion or clipping in the output pulse waveform, and no abnormal operation or protection events occurring in the power supply. | |||
2.8 | Voltage Regulation Accuracy | ≤±2 | % | ||
2.9 | Source adjustment rate | ≤±0.5 | % | ||
2.10 | Load Regulation | ≤±1 | % | ||
2.11 | SW startup delay time | ≤3 | s | Time from SW signal transitioning from high to low level to output voltage settling (no-load start) | |
2.12 | Power-on delay | ≤8 | s | Time required for voltage to build from input to output when SW signal is pulled low (no-load start) | |
2.13 | Output rise time | ≤200 | ms | Output voltage increases from 10% to 90% at rated load | |
2.14 | Shutdown delay | ≤20 | ms | Upon receiving a shutdown signal from the control interface SW input, the power supply shall cease operation within 20 milliseconds. | |
2.15 | Output capacitor discharge time | ≤15 | s | When the input voltage is disconnected, under no-load conditions, the voltage across the output storage capacitor shall decrease to below 10V within 15 seconds. | |
2.16 | Capacitive load | 3000 | uF | Full voltage and full load range | |
2.17 | Temperature coefficient | ±0.02 | %/℃ | Rated output voltage and current, full operating temperature range | |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available