| Environmental Conditions |
| Project | Technical Indicators | Unit | Remarks |
| Operating Temperature | -25—+55 (Typical value: 25) | ℃ | -40°C: Must be capable of normal startup without performance requirements, with a startup time of 5 minutes or less. |
| Storage temperature | -40—+70(Typical value: 25) | ℃ | |
| Relative humidity | 5—95 | % | No condensation |
| Elevation | 0—5000 | m | High-temperature derating for operating conditions between 1800 and 5000 meters: Reduce the rated temperature by 1°C for every 200-meter increase in altitude. |
| Heat dissipation | / | | Cooling method: Forced air cooling, with the power supply equipped with a fan that exhausts air outward. |
| Corrosion | / | / | Meets B1-class (indoor controlled offshore environments) corrosion resistance requirements: 1. Dust accumulation test requirements: Dust concentration 30mg/m³; Dust accumulation duration 3 days; Constant humidity and heat 40°C/95%; Constant humidity and heat duration 6 days; Alternating humidity and heat: 25°C to 40°C/95%; Alternating humidity and heat duration: 2 days; 2. Salt spray test requirements: Alternating humidity and heat: 25°C to 55°C/95%; Alternating humidity and heat duration: 6 days; 3. Fan requirements must support corrosion scenarios. |
| Acoustic Noise | <60 | dB | 1. Power supply unit test, declared sound power level in dB. 2. Power supply inlet temperature: 35°C. 3. Power supply unit output power: 450W, input voltage: 220Vac/240VDC. 4. Power supply unit output power: 325W, input voltage: 100Vac. |
| Input Characteristics |
| Rated Input Voltage Range | 100—240 | Vac | |
| 240 | Vdc | |
| AC Input Voltage Range | 90—290(Typical value: 110/220) | Vac | It can withstand an AC voltage input with an RMS value of 318Vac for extended periods without damage, though it may cease to function. |
| High-voltage DC input range | 190—290 | Vdc | Achieved safety certification without distinguishing between DC positive and negative terminals and their correspondence with L and N terminals. |
| AC input voltage frequency | 45—65(Typical value: 50/60) | Hz | |
| Power Factor | ≥0.9 | / | 208Vac/220Vac/230Vac input, 15%-25% load; |
| ≥0.96 | | 208Vac/220Vac/230Vac input, 25%-100% load |
| ≥0.98 | | 208Vac/220Vac/230Vac input, 100% load; |
| Output Characteristics |
| Output Power | 12-1200 | W | 176~290 Vac,190~290 Vdc |
| 12-800 | W | 90~176 Vac |
| Output Current | 1-100 | A | 176~290 Vac,190~290 Vdc |
| 1-66.7 | A | 90~176 Vac |
| Output rated voltage | 12 | Vdc | |
| Output the set voltage | 11.88-12.12 | Vdc | Tested under rated input and half-load output conditions |
| Output Voltage Range | 11.64-12.36 | Vdc | |
| Voltage Regulation Accuracy | ≤±3 | % | Full voltage input range, full load output |
| Source adjustment rate | ≤±1 | % | Rated current output, full voltage range variation |
| Load Regulation | ≤±2 | % | Rated voltage input, full load variation |
| Output Efficiency | ≥90 | % | 230Vac input, 20% load at 25°C, with additional fan power supply, meeting and certified for 80 Plus Platinum efficiency (230Vac). |
| ≥94 | % | 230Vac input, 50% load at 25°C, with additional fan power supply, meeting and certified for 80 Plus Platinum efficiency (230Vac). |
| ≥91 | % | 230Vac input, 100% load at 25°C, with additional fan power supply, meeting and certified for 80 Plus Platinum efficiency (230Vac). |
| Noise + Ripple (Peak-to-Peak) | ≤200 | mV | 90~264Vac&190~290Vdc |
| ≤300 | mV | 264~290Vac或-25~-5℃ |
| ≤500 | mV | 1+1 parallel operation,20MHz |
| Dynamic Response Recovery Time | ≤200 | us | 25%~50%~25% or 50%~75%~50% or 75%~100%~75% load change, current change rate 1A/μs, cycle 4ms; 10%~90%~10% load change, current change rate 0.1A/μs, cycle 4ms |