This rectifier module features a three-phase AC input voltage range of 187–480Vac, delivering a main output of 10–250Vdc and an auxiliary output of 24Vdc with active power factor correction. It incorporates input overvoltage/undervoltage protection, phase loss protection, output overload protection, output overvoltage protection, output short-circuit protection, overtemperature protection, and RS485 communication capabilities.
Serial Number | Project | Technical Specifications | Unit | Remarks |
1 | Operating Temperature | -25 — +45(Typical value 25) | ℃ | |
2 | Storage temperature | -41 — +69 | ℃ | |
3 | Relative humidity | ≤93 | % | 35℃ Temperature Environment |
4 | Elevation | ≤2000 | m | |
5 | Heat dissipation method | Conduction water cooling | - | Coolant inlet temperature ≤25°C; Flow rate ≥20 L/min |
6 | System Cooling Method | Conduction water cooling + system air cooling | - | Coolant inlet temperature ≤35°C; Flow rate ≥20 L/min |
1. Input Characteristics | |||||
Serial Number | Project | Technical Requirements | Unit | Note | |
1.1 | Input Voltage Range | 187—480Vac | Vac | Three-phase AC (without neutral wire) | |
1.2 | Rated Input Voltage | 208-380 | Vac | ||
1.3 | Input voltage frequency | 47—63(Typical value: 50/60) | Hz | ||
1.4 | Power factor | ≥0.95 | - | Rated Input, Rated Load | |
1.5 | Maximum Input Current | 72 | A | Rated load | |
1.6 | Input inrush current | <1.5 | times | The maximum input surge peak current shall not exceed 1.5 times the rated current. Note: Due to the microseconds generated by the EMI circuit The surge current is not considered. | |
2. Output Characteristics | |||||
2.1 | Output the set voltage | 250±3 | Vdc | Half a year | |
2.2 | Output Voltage Range | 10-250 | Vdc | The main circuit supplies 0-5VDC externally via VR1, corresponding to 10-250VDC. | |
2.2 | Main Output Voltage Accuracy | ±3 | % | Full input, full output | |
Auxiliary Output Voltage Accuracy | ±3 | % | |||
2.3 | Output Current Range | 0-100 | A | Main output current: 10-100VDC output corresponds to 20-100A 100-200VDC output corresponds to 100A 200-250VDC constant power 20KW | |
0-12.5 | A | Auxiliary circuit output current | |||
2.4 | Overall efficiency | ≥91 | % | Ambient temperature, 380VAC input/rated output | |
2.5 | Output ripple and noise | ≤3000 | mVp-p | The oscilloscope bandwidth should be 20 MHz, with probes connected in parallel to a 10μF capacitor and a 104Ω resistor. | |
≤480 | mVp-p | ||||
2.6 | Main Road Dynamic Characteristics | Loading | Output increases from 0 to full load within 10μs | - | The output voltage shall not experience a transient drop or overshoot exceeding 5%, and shall not cause abnormal operation or protection of the power supply. |
Dump load | Output drops from full load to zero within 10μs. | - | |||
Modulated output | Modulation frequency: 5 Hz to 10 kHz; Duty cycle: 20% to 100% Output power settings: 50%, 70%, 90% Arrange and combine the above conditions to test scenarios under each output setting. | - | |||
2.7 | Main Power Source Adjustment Rate | ≤±1 | % | ||
Auxiliary Road Source Adjustment Rate | ≤±1 | % | |||
2.8 | Main Line Load Adjustment Rate | ≤±3 | % | ||
Auxiliary Road Load Adjustment Rate | ≤±3 | % | |||
2.9 | SW startup delay time | ≤800 | ms | After power-up, the SW signal transitions from high to low level until 10% of the output voltage has been established (no-load start). | |
2.10 | Power-on delay | ≤12 | s | The SW signal is pulled low. From input power-up to 90% of the output voltage settling time (no-load start). | |
2.11 | Output rise time | ≤30 | ms | Time for output voltage to rise from 10% to 90% (no-load start) | |
2.12 | Shutdown delay | ≤50 | ms | After the power supply receives a control interface SW signal transitioning from low to high, it shall cease operation within 50 milliseconds. | |
2.13 | Main path output capacitor discharge time | ≤60 | s | When the input voltage is disconnected, under no-load conditions, the voltage across the output storage capacitor shall decrease to below 36V within 60 seconds. | |
2.14 | Capacitive load | 1500 | uF | Full voltage and full load range | |
2.15 | Temperature coefficient | ±0.02 | %/℃ | Rated output voltage and current, full operating temperature range | |
Platform Information Submission-Privacy Policy
· Privacy Policy
No content available